Byron-gaines Utility Authority
PWSID: MI0001023
System Details
| Population Served | 37,464 |
| Service Connections | 20,736 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Caledonia |
| Zip Code | 49316 |
Areas Served
- Byron Center, Kent County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
Violation History (0 total)
No violations on record for this water system.