Birmingham
PWSID: MI0000730
System Details
| Population Served | 20,472 |
| Service Connections | 8,484 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Birmingham |
| Zip Code | 48009 |
Areas Served
- Birmingham, Oakland County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0170 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0083 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0075 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0070 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0045 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0041 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0031 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0027 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-07-01 | | Open |
Violation History (14 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-01-17 | | Returned to Compliance |
| | 2024-01-17 | | Returned to Compliance |
| | 2023-09-22 | | Returned to Compliance |
| | 2023-09-22 | | Returned to Compliance |
| | 2023-07-01 | Yes | Returned to Compliance |
| | 2023-07-01 | Yes | Acknowledged |
| | 2023-07-01 | Yes | Returned to Compliance |
| | 2023-01-01 | Yes | Returned to Compliance |
| | 2023-01-01 | Yes | Acknowledged |
| | 2023-01-01 | Yes | Acknowledged |
| | 2020-07-01 | | Returned to Compliance |
| | 2017-09-11 | | Returned to Compliance |
| | 2001-07-01 | | Returned to Compliance |