Allegan
PWSID: MI0000120
System Details
| Population Served | 5,930 |
| Service Connections | 1,983 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Allegan |
| Zip Code | 49010 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0035 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0027 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-07-01 | | Returned to Compliance |
| | 2023-07-01 | | Returned to Compliance |
| | 2021-09-01 | Major | Returned to Compliance |
| | 2021-09-01 | Major | Returned to Compliance |
| | 2021-09-01 | Major | Acknowledged |
| | 2021-09-01 | Major | Returned to Compliance |
| | 2021-09-01 | Major | Returned to Compliance |
| | 2021-09-01 | Major | Acknowledged |
| | 2021-07-01 | | Returned to Compliance |
| | 2021-07-01 | Yes | Returned to Compliance |