Kokatosi Campground- Group Area
PWSID: ME0206287
System Details
| Population Served | 108 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Quincy |
| Zip Code | 02169 |
Areas Served
- Raymond, Cumberland County
Violation History (54 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-06-01 | Returned to Compliance | |||
| 2023-06-01 | Returned to Compliance | |||
| 2023-05-31 | Returned to Compliance | |||
| 2023-05-31 | Returned to Compliance | |||
| 2023-05-31 | Returned to Compliance | |||
| 2023-05-31 | Returned to Compliance | |||
| 2023-05-31 | Returned to Compliance | |||
| 2023-05-31 | Returned to Compliance | |||
| 2022-09-09 | Yes | Returned to Compliance | ||
| 2022-09-09 | Yes | Returned to Compliance | ||
| 2022-09-01 | Major | Returned to Compliance | ||
| 2022-09-01 | Major | Acknowledged | ||
| 2022-09-01 | Major | Returned to Compliance | ||
| 2022-06-01 | Yes | Returned to Compliance | ||
| 2022-06-01 | Yes | Returned to Compliance | ||
| 2022-05-31 | Returned to Compliance | |||
| 2022-05-31 | Returned to Compliance | |||
| 2022-05-31 | Returned to Compliance | |||
| 2022-05-31 | Returned to Compliance | |||
| 2021-09-01 | Major | Returned to Compliance | ||
| 2021-09-01 | Major | Returned to Compliance | ||
| 2021-08-19 | Returned to Compliance | |||
| 2021-08-19 | Returned to Compliance | |||
| 2021-07-01 | Major | Returned to Compliance | ||
| 2021-07-01 | Major | Returned to Compliance | ||
| 2021-06-01 | Returned to Compliance | |||
| 2021-05-01 | Major | Returned to Compliance | ||
| 2021-05-01 | Major | Returned to Compliance | ||
| 2020-10-08 | Returned to Compliance | |||
| 2020-09-12 | Returned to Compliance | |||
| 2020-09-01 | Major | Returned to Compliance | ||
| 2020-06-01 | Major | Returned to Compliance | ||
| 2020-06-01 | Yes | Returned to Compliance | ||
| 2020-06-01 | Returned to Compliance | |||
| 2020-05-31 | Returned to Compliance | |||
| 2019-09-01 | Major | Returned to Compliance | ||
| 2019-06-01 | Returned to Compliance | |||
| 2019-05-09 | Returned to Compliance | |||
| 2019-05-09 | Returned to Compliance | |||
| 2019-04-01 | Major | Returned to Compliance | ||
| 2018-07-01 | Major | Returned to Compliance | ||
| 2018-05-31 | Returned to Compliance | |||
| 2018-05-01 | Yes | Returned to Compliance | ||
| 2018-05-01 | Returned to Compliance | |||
| 2017-11-16 | Returned to Compliance | |||
| 2017-11-10 | Returned to Compliance | |||
| 2017-07-01 | Major | Returned to Compliance | ||
| 2017-06-01 | Returned to Compliance | |||
| 2017-05-01 | Yes | Returned to Compliance | ||
| 2017-05-01 | Returned to Compliance |
Showing 50 of 54 historical violations.