Dayton School Department
PWSID: ME0108180
System Details
| Population Served | 142 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Biddeford |
| Zip Code | 04005 |
| Note | School or Daycare |
Areas Served
- Dayton, York County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0120 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0120 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0046 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0046 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0044 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2021-12-30 | Returned to Compliance | |||
| 2015-10-01 | Returned to Compliance | |||
| 2012-03-03 | Returned to Compliance | |||
| 2007-10-01 | Returned to Compliance |