Rsu 03 Mt View School
PWSID: ME0100629
System Details
| Population Served | 1,100 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Unity |
| Zip Code | 04988 |
| Note | School or Daycare |
Areas Served
- Thorndike, Waldo County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 2.2100 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-04-08 | Open | |||
| 2021-07-14 | Open | |||
| 2021-07-07 | Open |
Violation History (26 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2022-10-01 | Returned to Compliance | |||
| 2022-10-01 | Returned to Compliance | |||
| 2022-10-01 | Returned to Compliance | |||
| 2021-12-30 | Returned to Compliance | |||
| 2021-12-01 | Returned to Compliance | |||
| 2020-07-01 | Acknowledged | |||
| 2020-07-01 | Acknowledged | |||
| 2020-01-01 | Acknowledged | |||
| 2020-01-01 | Acknowledged | |||
| 2017-12-30 | Returned to Compliance | |||
| 2016-07-01 | Returned to Compliance | |||
| 2016-07-01 | Returned to Compliance | |||
| 2016-03-31 | Returned to Compliance | |||
| 2016-01-01 | Major | Returned to Compliance | ||
| 2016-01-01 | Major | Returned to Compliance | ||
| 2016-01-01 | Major | Returned to Compliance | ||
| 2016-01-01 | Major | Returned to Compliance | ||
| 2016-01-01 | Returned to Compliance | |||
| 2016-01-01 | Returned to Compliance | |||
| 2015-01-01 | Returned to Compliance | |||
| 2014-10-02 | Returned to Compliance | |||
| 2014-09-25 | Returned to Compliance | |||
| 2014-08-14 | Returned to Compliance |