Maple Ridge Mobile Home Park
PWSID: ME0095340
System Details
| Population Served | 110 |
| Service Connections | 44 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Sudbury |
| Zip Code | 01776 |
Areas Served
- Corinna, Penobscot County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.1000 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0062 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (9 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-07-01 | | Returned to Compliance |
| | 2016-09-29 | | Returned to Compliance |
| | 2016-07-09 | | Returned to Compliance |
| | 2015-07-01 | | Returned to Compliance |
| | 2015-07-01 | | Returned to Compliance |
| | 2012-11-23 | | Returned to Compliance |
| | 2012-11-01 | | Returned to Compliance |
| | 2012-10-01 | | Returned to Compliance |
| | 2006-07-01 | | Returned to Compliance |