Waypoint- Child Development Center
PWSID: ME0094978
System Details
| Population Served | 110 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Sanford |
| Zip Code | 04073 |
| Note | School or Daycare |
Areas Served
- Sanford, York County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0280 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0073 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2022-09-29 | Open | |||
| 2020-12-30 | Open |
Violation History (12 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-04-01 | Returned to Compliance | |||
| 2024-03-31 | Returned to Compliance | |||
| 2024-03-31 | Returned to Compliance | |||
| 2022-04-10 | Returned to Compliance | |||
| 2022-04-10 | Returned to Compliance | |||
| 2022-01-01 | Returned to Compliance | |||
| 2022-01-01 | Returned to Compliance | |||
| 2021-07-08 | Returned to Compliance | |||
| 2021-04-14 | Returned to Compliance | |||
| 2020-12-13 | Yes | Returned to Compliance |