Danforth Plaza
PWSID: ME0094952
System Details
| Population Served | 47 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Hermon |
| Zip Code | 04401 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0111 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0081 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0049 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2010-01-01 | Yes | Open |
Violation History (54 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-12-30 | | Returned to Compliance |
| | 2023-01-01 | Major | Returned to Compliance |
| | 2023-01-01 | Major | Acknowledged |
| | 2023-01-01 | Major | Returned to Compliance |
| | 2018-03-18 | | Returned to Compliance |
| | 2018-01-01 | | Returned to Compliance |
| | 2018-01-01 | | Returned to Compliance |
| | 2017-12-01 | Major | Returned to Compliance |
| | 2017-07-01 | | Returned to Compliance |
| | 2017-07-01 | | Returned to Compliance |
| | 2017-04-01 | | Returned to Compliance |
| | 2017-01-28 | | Returned to Compliance |
| | 2016-11-20 | | Returned to Compliance |
| | 2016-11-01 | Major | Returned to Compliance |
| | 2016-10-20 | | Returned to Compliance |
| | 2016-10-01 | Major | Returned to Compliance |
| | 2016-08-01 | Yes | Acknowledged |
| | 2016-07-01 | Major | Returned to Compliance |
| | 2016-06-01 | Major | Returned to Compliance |
| | 2016-05-01 | Major | Returned to Compliance |
| | 2016-04-01 | Yes | Returned to Compliance |
| | 2016-03-31 | | Returned to Compliance |
| | 2016-03-01 | Yes | Returned to Compliance |
| | 2016-02-01 | Yes | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2015-09-29 | | Returned to Compliance |
| | 2015-01-01 | Yes | Returned to Compliance |
| | 2012-07-01 | Yes | Returned to Compliance |
| | 2012-01-01 | Yes | Returned to Compliance |
| | 2012-01-01 | Yes | Returned to Compliance |
| | 2012-01-01 | Yes | Returned to Compliance |
| | 2011-09-02 | Yes | Returned to Compliance |
| | 2011-07-01 | Yes | Returned to Compliance |
| | 2011-01-09 | | Returned to Compliance |
| | 2011-01-01 | Yes | Returned to Compliance |
| | 2011-01-01 | Yes | Returned to Compliance |
| | 2010-10-01 | Yes | Returned to Compliance |
| | 2010-07-01 | Yes | Returned to Compliance |
| | 2010-03-01 | Yes | Returned to Compliance |
Showing 50 of 53 historical violations.