Ecj/bluetriton Brands
PWSID: ME0094727
System Details
| Population Served | 406 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Hollis |
| Zip Code | 04042 |
Areas Served
- Hollis, York County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2016-12-30 | Returned to Compliance | |||
| 2015-01-01 | Major | Acknowledged | ||
| 2015-01-01 | Major | Acknowledged | ||
| 2015-01-01 | Major | Acknowledged | ||
| 2015-01-01 | Major | Acknowledged | ||
| 2015-01-01 | Major | Acknowledged | ||
| 2015-01-01 | Major | Acknowledged | ||
| 2012-02-02 | Returned to Compliance |