Acadia Healthcare/sweetser
PWSID: ME0094720
System Details
| Population Served | 25 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Bangor |
| Zip Code | 04402 |
Areas Served
- Winterport, Waldo County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0350 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0175 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0131 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0114 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0104 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0093 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0089 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0077 mg/L | 0.015 mg/L | Below Action Level |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-01-01 | Yes | Returned to Compliance | ||
| 2023-01-01 | Yes | Returned to Compliance | ||
| 2022-10-04 | Yes | Returned to Compliance | ||
| 2022-01-01 | Yes | Returned to Compliance | ||
| 2022-01-01 | Yes | Returned to Compliance | ||
| 2021-09-29 | Returned to Compliance | |||
| 2021-03-04 | Returned to Compliance | |||
| 2020-10-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2016-12-29 | Yes | Returned to Compliance |