Rsu 87 Suzanne M Smith Elem School
PWSID: ME0094653
System Details
| Population Served | 249 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | State |
| Status | Active |
| City | Carmel |
| Zip Code | 04419 |
| Note | School or Daycare |
Areas Served
- Levant, Penobscot County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0009 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0007 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2020-12-30 | Open | |||
| 2011-10-16 | Open | |||
| 2010-10-09 | Open |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2011-10-16 | Returned to Compliance | |||
| 2011-10-01 | Returned to Compliance | |||
| 2006-01-10 | Returned to Compliance |