Rsu 35 Marshwood High School
PWSID: ME0094637
System Details
| Population Served | 760 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Eliot |
| Zip Code | 03903 |
| Note | School or Daycare |
Areas Served
- Eliot, York County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0031 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2009-03-12 | Open |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2019-11-11 | Yes | Returned to Compliance | ||
| 2019-11-11 | Yes | Returned to Compliance | ||
| 2019-11-11 | Yes | Returned to Compliance | ||
| 2011-10-01 | Returned to Compliance | |||
| 2008-01-01 | Returned to Compliance | |||
| 2007-01-01 | Returned to Compliance |