Masters Machine Company
PWSID: ME0094273
System Details
| Population Served | 88 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Round Pond |
| Zip Code | 04564 |
Areas Served
- Bristol, Lincoln County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2020-12-30 | Returned to Compliance | |||
| 2016-01-01 | Returned to Compliance | |||
| 2014-10-30 | Returned to Compliance | |||
| 2012-11-02 | Returned to Compliance | |||
| 2012-04-27 | Returned to Compliance | |||
| 2012-02-24 | Returned to Compliance | |||
| 1997-07-01 | Returned to Compliance |