Maine Wood Turning Inc
PWSID: ME0094247
System Details
| Population Served | 71 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | New Vineyard |
| Zip Code | 04956 |
Areas Served
- New Vineyard, Franklin County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (3 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2018-12-30 | Returned to Compliance | |||
| 2013-11-29 | Returned to Compliance | |||
| 2012-07-14 | Returned to Compliance |