Howell Laboratories
PWSID: ME0094216
System Details
| Population Served | 60 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Bridgton |
| Zip Code | 04009 |
Areas Served
- Bridgton, Cumberland County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0048 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-12-30 | Returned to Compliance | |||
| 2024-10-01 | Major | Returned to Compliance | ||
| 2023-10-01 | Major | Returned to Compliance | ||
| 2023-10-01 | Major | Returned to Compliance | ||
| 2013-08-29 | Returned to Compliance | |||
| 2012-09-01 | Major | Returned to Compliance |