Rsu 18 China Primary School
PWSID: ME0093874
System Details
| Population Served | 310 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Oakland |
| Zip Code | 04963 |
| Note | School or Daycare |
Areas Served
- China, Kennebec County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0034 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-09-01 | Major | Acknowledged | ||
| 2023-09-01 | Major | Acknowledged | ||
| 2023-09-01 | Major | Acknowledged | ||
| 2021-12-30 | Returned to Compliance | |||
| 2016-01-01 | Yes | Returned to Compliance | ||
| 2003-07-10 | Returned to Compliance |