Msad 06 Frank Jewett School
PWSID: ME0093804
System Details
| Population Served | 60 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Buxton |
| Zip Code | 04093 |
| Note | School or Daycare |
Areas Served
- Buxton, York County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0175 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0047 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0047 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0042 mg/L | 0.015 mg/L | Below Action Level |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-04-01 | Yes | Acknowledged | ||
| 2025-01-01 | Yes | Acknowledged | ||
| 2024-10-01 | Yes | Acknowledged | ||
| 2024-10-01 | Yes | Acknowledged | ||
| 2024-07-01 | Yes | Acknowledged | ||
| 2024-07-01 | Yes | Acknowledged | ||
| 2024-07-01 | Yes | Acknowledged |