Ninnys House Child Care
PWSID: ME0092669
System Details
| Population Served | 60 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Limmington |
| Zip Code | 04049 |
| Note | School or Daycare |
Areas Served
- Hollis, York County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 1.4900 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0167 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0076 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0045 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0043 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-04-08 | Open | |||
| 2022-10-01 | Open |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2022-12-30 | Returned to Compliance | |||
| 2022-12-30 | Returned to Compliance | |||
| 2021-12-30 | Returned to Compliance | |||
| 2021-12-30 | Returned to Compliance | |||
| 2018-09-29 | Returned to Compliance |