Libbys Sporting Camps Inc
PWSID: ME0092630
System Details
| Population Served | 25 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Ashland |
| Zip Code | 04732 |
Areas Served
- T08 R09 Wels, Aroostook County
Violation History (73 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-07-01 | Major | Returned to Compliance | ||
| 2025-06-01 | Major | Acknowledged | ||
| 2025-06-01 | Major | Returned to Compliance | ||
| 2025-02-01 | Major | Acknowledged | ||
| 2025-02-01 | Major | Returned to Compliance | ||
| 2025-01-27 | Returned to Compliance | |||
| 2025-01-27 | Returned to Compliance | |||
| 2024-09-01 | Major | Returned to Compliance | ||
| 2024-09-01 | Major | Returned to Compliance | ||
| 2024-09-01 | Major | Returned to Compliance | ||
| 2024-08-24 | Returned to Compliance | |||
| 2024-08-24 | Returned to Compliance | |||
| 2024-08-24 | Returned to Compliance | |||
| 2024-07-01 | Major | Returned to Compliance | ||
| 2024-07-01 | Major | Returned to Compliance | ||
| 2024-07-01 | Major | Returned to Compliance | ||
| 2024-05-01 | Major | Returned to Compliance | ||
| 2024-05-01 | Major | Returned to Compliance | ||
| 2024-05-01 | Major | Returned to Compliance | ||
| 2024-04-01 | Yes | Returned to Compliance | ||
| 2024-04-01 | Yes | Acknowledged | ||
| 2024-04-01 | Yes | Returned to Compliance | ||
| 2024-03-22 | Returned to Compliance | |||
| 2024-03-22 | Returned to Compliance | |||
| 2024-01-01 | Major | Returned to Compliance | ||
| 2024-01-01 | Major | Acknowledged | ||
| 2024-01-01 | Major | Returned to Compliance | ||
| 2023-10-01 | Major | Returned to Compliance | ||
| 2023-10-01 | Major | Acknowledged | ||
| 2023-10-01 | Major | Returned to Compliance | ||
| 2023-08-01 | Major | Returned to Compliance | ||
| 2023-08-01 | Major | Acknowledged | ||
| 2023-08-01 | Major | Acknowledged | ||
| 2023-08-01 | Major | Returned to Compliance | ||
| 2022-06-01 | Major | Returned to Compliance | ||
| 2022-06-01 | Major | Returned to Compliance | ||
| 2022-03-06 | Returned to Compliance | |||
| 2022-03-01 | Major | Returned to Compliance | ||
| 2022-01-22 | Returned to Compliance | |||
| 2022-01-22 | Returned to Compliance | |||
| 2021-11-18 | Returned to Compliance | |||
| 2021-11-01 | Major | Returned to Compliance | ||
| 2021-09-26 | Yes | Returned to Compliance | ||
| 2021-09-01 | Major | Returned to Compliance | ||
| 2021-07-01 | Major | Returned to Compliance | ||
| 2021-06-01 | Major | Returned to Compliance | ||
| 2021-02-01 | Major | Returned to Compliance | ||
| 2020-06-06 | Returned to Compliance | |||
| 2020-06-06 | Returned to Compliance | |||
| 2020-06-06 | Returned to Compliance |
Showing 50 of 73 historical violations.