Living Waters Christian School
PWSID: ME0092457
System Details
| Population Served | 135 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Buxton |
| Zip Code | 04093 |
| Note | School or Daycare |
Areas Served
- Buxton, York County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0108 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0097 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0032 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0031 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (9 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2022-10-01 | Yes | Returned to Compliance | ||
| 2022-10-01 | Yes | Acknowledged | ||
| 2022-07-01 | Yes | Acknowledged | ||
| 2022-07-01 | Yes | Returned to Compliance | ||
| 2022-07-01 | Yes | Acknowledged | ||
| 2014-10-09 | Returned to Compliance | |||
| 2013-09-26 | Returned to Compliance | |||
| 2013-07-01 | Returned to Compliance | |||
| 2013-01-03 | Returned to Compliance |