Hannaford Store-south China
PWSID: ME0092393
System Details
| Population Served | 32 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Richmond |
| Zip Code | 04357 |
Areas Served
- China, Kennebec County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0136 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0048 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0031 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
Violation History (0 total)
No violations on record for this water system.