Long Pond Water District
PWSID: ME0090890
System Details
| Population Served | 308 |
| Service Connections | 123 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Sullivan |
| Zip Code | 04664 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0066 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0036 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
Violation History (67 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-01 | Yes | Acknowledged |
| | 2025-04-01 | Yes | Acknowledged |
| | 2025-04-01 | Yes | Acknowledged |
| | 2025-01-01 | Yes | Acknowledged |
| | 2025-01-01 | Yes | Acknowledged |
| | 2024-10-01 | Yes | Acknowledged |
| | 2024-10-01 | Yes | Acknowledged |
| | 2024-10-01 | Yes | Acknowledged |
| | 2024-07-01 | Yes | Acknowledged |
| | 2024-07-01 | Yes | Acknowledged |
| | 2024-07-01 | Yes | Acknowledged |
| | 2024-07-01 | Yes | Acknowledged |
| | 2024-04-01 | Yes | Acknowledged |
| | 2024-04-01 | Yes | Acknowledged |
| | 2024-04-01 | Yes | Acknowledged |
| | 2024-01-01 | Yes | Acknowledged |
| | 2024-01-01 | Yes | Acknowledged |
| | 2024-01-01 | Yes | Acknowledged |
| | 2024-01-01 | Yes | Acknowledged |
| | 2023-10-19 | | Returned to Compliance |
| | 2023-10-19 | | Returned to Compliance |
| | 2023-10-01 | Yes | Acknowledged |
| | 2023-10-01 | Yes | Acknowledged |
| | 2023-10-01 | Yes | Acknowledged |
| | 2023-10-01 | Yes | Acknowledged |
| | 2023-07-01 | Yes | Acknowledged |
| | 2023-07-01 | Yes | Acknowledged |
| | 2023-07-01 | Yes | Acknowledged |
| | 2023-07-01 | Yes | Acknowledged |
| | 2023-04-01 | Yes | Acknowledged |
| | 2023-04-01 | Yes | Acknowledged |
| | 2023-04-01 | Yes | Acknowledged |
| | 2023-04-01 | Yes | Acknowledged |
| | 2023-04-01 | Yes | Acknowledged |
| | 2023-01-01 | Yes | Acknowledged |
| | 2023-01-01 | Yes | Acknowledged |
| | 2023-01-01 | Yes | Acknowledged |
| | 2022-09-01 | Major | Returned to Compliance |
| | 2022-09-01 | Major | Returned to Compliance |
| | 2022-09-01 | Major | Returned to Compliance |
| | 2020-10-01 | Yes | Returned to Compliance |
| | 2020-10-01 | Yes | Returned to Compliance |
| | 2020-07-01 | Yes | Returned to Compliance |
| | 2020-07-01 | Yes | Returned to Compliance |
| | 2020-04-01 | Yes | Returned to Compliance |
| | 2020-04-01 | Yes | Returned to Compliance |
| | 2019-10-01 | Yes | Returned to Compliance |
| | 2019-10-01 | Yes | Returned to Compliance |
| | 2019-07-01 | Yes | Returned to Compliance |
| | 2019-07-01 | Yes | Returned to Compliance |
Showing 50 of 67 historical violations.