Fort Fairfield Utilities District
PWSID: ME0090550
System Details
| Population Served | 2,025 |
| Service Connections | 810 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Fort Fairfield |
| Zip Code | 04742 |
Areas Served
- Fort Fairfield, Aroostook County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 1.6000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.5000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0031 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-09-10 | Yes | Returned to Compliance |
| | 2022-01-01 | Major | Returned to Compliance |
| | 2022-01-01 | Major | Acknowledged |
| | 2016-10-01 | Major | Returned to Compliance |
| | 2016-10-01 | Major | Returned to Compliance |
| | 2016-07-16 | Yes | Returned to Compliance |