Passamaquoddy Water District
PWSID: ME0090510
System Details
| Population Served | 2,125 |
| Service Connections | 850 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Eastport |
| Zip Code | 04631 |
Areas Served
- Eastport,perry, Washington County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0008 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0008 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0007 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (11 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-04-12 | | Returned to Compliance |
| | 2023-04-12 | | Returned to Compliance |
| | 2019-07-01 | Yes | Returned to Compliance |
| | 2019-04-01 | Yes | Returned to Compliance |
| | 2019-01-01 | Yes | Returned to Compliance |
| | 2018-10-01 | Yes | Returned to Compliance |
| | 2018-07-01 | Yes | Returned to Compliance |
| | 2018-01-01 | Yes | Returned to Compliance |
| | 2017-10-01 | Yes | Returned to Compliance |
| | 2012-04-26 | | Returned to Compliance |
| | 1998-07-01 | | Returned to Compliance |