Lakeside Condo Assn at Pleasant Mtn
PWSID: ME0090225
System Details
| Population Served | 154 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Bridgton |
| Zip Code | 04009 |
Areas Served
- Bridgton, Cumberland County
Violation History (77 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-01-01 | Major | Returned to Compliance | ||
| 2023-11-19 | Returned to Compliance | |||
| 2023-11-19 | Returned to Compliance | |||
| 2023-11-19 | Returned to Compliance | |||
| 2023-11-19 | Returned to Compliance | |||
| 2023-06-14 | Returned to Compliance | |||
| 2023-06-14 | Returned to Compliance | |||
| 2023-06-14 | Returned to Compliance | |||
| 2023-06-14 | Returned to Compliance | |||
| 2023-06-01 | Major | Returned to Compliance | ||
| 2023-06-01 | Major | Acknowledged | ||
| 2023-06-01 | Major | Returned to Compliance | ||
| 2023-06-01 | Major | Returned to Compliance | ||
| 2023-05-12 | Returned to Compliance | |||
| 2023-05-12 | Returned to Compliance | |||
| 2023-03-31 | Returned to Compliance | |||
| 2023-03-31 | Returned to Compliance | |||
| 2023-02-26 | Returned to Compliance | |||
| 2023-02-26 | Returned to Compliance | |||
| 2023-02-01 | Major | Returned to Compliance | ||
| 2023-02-01 | Major | Acknowledged | ||
| 2023-02-01 | Major | Acknowledged | ||
| 2023-02-01 | Major | Returned to Compliance | ||
| 2022-11-01 | Major | Returned to Compliance | ||
| 2022-11-01 | Major | Returned to Compliance | ||
| 2022-11-01 | Major | Acknowledged | ||
| 2022-11-01 | Major | Returned to Compliance | ||
| 2022-09-10 | Returned to Compliance | |||
| 2022-09-10 | Returned to Compliance | |||
| 2022-05-01 | Major | Returned to Compliance | ||
| 2022-05-01 | Major | Returned to Compliance | ||
| 2022-03-18 | Returned to Compliance | |||
| 2022-03-18 | Returned to Compliance | |||
| 2022-02-26 | Returned to Compliance | |||
| 2022-02-26 | Returned to Compliance | |||
| 2022-01-01 | Major | Returned to Compliance | ||
| 2022-01-01 | Major | Returned to Compliance | ||
| 2022-01-01 | Major | Acknowledged | ||
| 2021-12-01 | Major | Returned to Compliance | ||
| 2021-10-01 | Major | Returned to Compliance | ||
| 2021-01-21 | Returned to Compliance | |||
| 2021-01-01 | Major | Returned to Compliance | ||
| 2020-10-01 | Major | Returned to Compliance | ||
| 2020-07-09 | Returned to Compliance | |||
| 2020-07-01 | Major | Returned to Compliance | ||
| 2020-04-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2019-12-01 | Returned to Compliance | |||
| 2019-11-04 | Returned to Compliance | |||
| 2019-11-01 | Major | Returned to Compliance |
Showing 50 of 77 historical violations.