Belfast Water District
PWSID: ME0090140
System Details
| Population Served | 5,698 |
| Service Connections | 2,279 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Belfast |
| Zip Code | 04915 |
Areas Served
- Belfast,northport, Waldo County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0045 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0043 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0036 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0036 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
Violation History (3 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2017-08-01 | | Returned to Compliance |
| | 1998-07-01 | | Returned to Compliance |
| | 1998-01-01 | | Returned to Compliance |