Auburn Colony Dining Hall
PWSID: ME0007250
System Details
| Population Served | 125 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Harpswell |
| Zip Code | 04079 |
Areas Served
- Harpswell, Cumberland County
8 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-08-01 | Yes | Open | ||
| 2025-07-31 | Open | |||
| 2024-08-01 | Yes | Open | ||
| 2024-07-31 | Open | |||
| 2024-07-31 | Open | |||
| 2023-09-14 | Yes | Open | ||
| 2023-08-01 | Yes | Open | ||
| 2014-10-04 | Open |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2013-10-19 | Returned to Compliance | |||
| 2002-08-12 | Returned to Compliance |