Natanis Point Campground
PWSID: ME0003403
System Details
| Population Served | 160 |
| Service Connections | 1 |
| Water Source | Surface Water |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | New Sharon |
| Zip Code | 04955 |
Areas Served
- Chain of Ponds Twp, Franklin County
Violation History (51 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-09-01 | Yes | Acknowledged | ||
| 2025-09-01 | Yes | Acknowledged | ||
| 2024-03-07 | Returned to Compliance | |||
| 2024-03-07 | Returned to Compliance | |||
| 2023-09-01 | Major | Returned to Compliance | ||
| 2023-09-01 | Major | Acknowledged | ||
| 2023-09-01 | Major | Acknowledged | ||
| 2023-09-01 | Major | Returned to Compliance | ||
| 2023-05-31 | Returned to Compliance | |||
| 2023-05-31 | Returned to Compliance | |||
| 2022-05-01 | Yes | Returned to Compliance | ||
| 2022-05-01 | Yes | Returned to Compliance | ||
| 2022-05-01 | Yes | Returned to Compliance | ||
| 2021-06-01 | Yes | Returned to Compliance | ||
| 2021-06-01 | Yes | Returned to Compliance | ||
| 2021-06-01 | Yes | Returned to Compliance | ||
| 2021-06-01 | Returned to Compliance | |||
| 2021-06-01 | Returned to Compliance | |||
| 2021-06-01 | Returned to Compliance | |||
| 2021-01-01 | Major | Returned to Compliance | ||
| 2021-01-01 | Major | Returned to Compliance | ||
| 2020-08-01 | Major | Returned to Compliance | ||
| 2020-08-01 | Major | Returned to Compliance | ||
| 2018-10-05 | Returned to Compliance | |||
| 2018-10-05 | Returned to Compliance | |||
| 2018-07-01 | Major | Returned to Compliance | ||
| 2018-07-01 | Major | Returned to Compliance | ||
| 2018-05-31 | Returned to Compliance | |||
| 2018-05-31 | Returned to Compliance | |||
| 2018-01-01 | Major | Returned to Compliance | ||
| 2018-01-01 | Major | Returned to Compliance | ||
| 2017-09-02 | Returned to Compliance | |||
| 2017-09-02 | Returned to Compliance | |||
| 2017-09-01 | Major | Returned to Compliance | ||
| 2017-09-01 | Major | Returned to Compliance | ||
| 2017-06-01 | Major | Returned to Compliance | ||
| 2017-06-01 | Major | Returned to Compliance | ||
| 2017-06-01 | Returned to Compliance | |||
| 2017-06-01 | Returned to Compliance | |||
| 2016-09-01 | Major | Returned to Compliance | ||
| 2016-09-01 | Major | Returned to Compliance | ||
| 2016-08-11 | Returned to Compliance | |||
| 2016-08-11 | Returned to Compliance | |||
| 2016-06-01 | Returned to Compliance | |||
| 2016-06-01 | Returned to Compliance | |||
| 2016-05-01 | Major | Returned to Compliance | ||
| 2016-05-01 | Major | Returned to Compliance | ||
| 2015-01-01 | Major | Returned to Compliance | ||
| 2015-01-01 | Major | Returned to Compliance | ||
| 2014-01-01 | Major | Acknowledged |
Showing 50 of 51 historical violations.