Pinewood Park
PWSID: ME0002782
System Details
| Population Served | 108 |
| Service Connections | 43 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Great Neck |
| Zip Code | 11021 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2022-07-01 | | Returned to Compliance |
| | 2022-07-01 | | Returned to Compliance |
| | 2022-05-01 | Major | Returned to Compliance |
| | 2022-05-01 | Major | Returned to Compliance |
| | 2017-12-30 | | Returned to Compliance |
| | 2013-07-01 | | Returned to Compliance |
| | 2006-10-01 | | Returned to Compliance |