Pittston Farm
PWSID: ME0000848
System Details
| Population Served | 526 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Rockwood |
| Zip Code | 04478 |
Areas Served
- Pittston Acad Grant, Somerset County
Violation History (95 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-07-01 | Major | Returned to Compliance | ||
| 2023-05-04 | Returned to Compliance | |||
| 2023-02-17 | Returned to Compliance | |||
| 2023-02-17 | Returned to Compliance | |||
| 2023-01-01 | Major | Returned to Compliance | ||
| 2023-01-01 | Major | Acknowledged | ||
| 2023-01-01 | Major | Returned to Compliance | ||
| 2022-12-25 | Returned to Compliance | |||
| 2022-12-25 | Returned to Compliance | |||
| 2022-12-01 | Returned to Compliance | |||
| 2022-12-01 | Returned to Compliance | |||
| 2022-10-01 | Major | Returned to Compliance | ||
| 2022-10-01 | Major | Acknowledged | ||
| 2022-10-01 | Major | Returned to Compliance | ||
| 2022-08-01 | Major | Returned to Compliance | ||
| 2022-08-01 | Major | Returned to Compliance | ||
| 2022-07-01 | Major | Returned to Compliance | ||
| 2022-07-01 | Major | Returned to Compliance | ||
| 2022-07-01 | Major | Returned to Compliance | ||
| 2022-01-22 | Returned to Compliance | |||
| 2022-01-22 | Returned to Compliance | |||
| 2021-09-01 | Major | Returned to Compliance | ||
| 2021-09-01 | Major | Returned to Compliance | ||
| 2021-07-01 | Major | Returned to Compliance | ||
| 2021-04-11 | Returned to Compliance | |||
| 2021-01-21 | Returned to Compliance | |||
| 2021-01-01 | Major | Returned to Compliance | ||
| 2020-12-13 | Returned to Compliance | |||
| 2020-12-01 | Major | Returned to Compliance | ||
| 2020-10-01 | Major | Returned to Compliance | ||
| 2020-09-01 | Major | Returned to Compliance | ||
| 2020-06-01 | Major | Returned to Compliance | ||
| 2020-05-14 | Returned to Compliance | |||
| 2020-05-01 | Major | Returned to Compliance | ||
| 2020-04-25 | Returned to Compliance | |||
| 2020-04-01 | Major | Returned to Compliance | ||
| 2020-02-03 | Returned to Compliance | |||
| 2020-02-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2019-12-01 | Returned to Compliance | |||
| 2019-11-01 | Major | Returned to Compliance | ||
| 2019-09-08 | Returned to Compliance | |||
| 2019-09-01 | Major | Returned to Compliance | ||
| 2019-06-01 | Major | Returned to Compliance | ||
| 2019-04-01 | Major | Returned to Compliance | ||
| 2019-03-01 | Major | Returned to Compliance | ||
| 2019-02-25 | Returned to Compliance | |||
| 2019-01-03 | Returned to Compliance | |||
| 2019-01-01 | Major | Returned to Compliance |
Showing 50 of 95 historical violations.