Rsu 10 Hartford-sumner Elementary School
PWSID: ME0000623
System Details
| Population Served | 342 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Rumford |
| Zip Code | 04276 |
| Note | School or Daycare |
Areas Served
- Sumner, Oxford County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 2.7500 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.5300 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0149 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0140 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0129 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0096 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0090 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0056 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0045 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0038 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0033 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-03-31 | Open | |||
| 2023-04-09 | Open | |||
| 2022-03-31 | Open |
Violation History (28 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-04-01 | Returned to Compliance | |||
| 2024-09-29 | Returned to Compliance | |||
| 2022-09-29 | Returned to Compliance | |||
| 2022-09-29 | Returned to Compliance | |||
| 2022-04-10 | Returned to Compliance | |||
| 2022-04-10 | Returned to Compliance | |||
| 2022-04-01 | Returned to Compliance | |||
| 2022-01-02 | Returned to Compliance | |||
| 2022-01-01 | Yes | Acknowledged | ||
| 2022-01-01 | Yes | Returned to Compliance | ||
| 2022-01-01 | Acknowledged | |||
| 2022-01-01 | Yes | Acknowledged | ||
| 2021-12-30 | Returned to Compliance | |||
| 2021-12-12 | Yes | Returned to Compliance | ||
| 2021-10-01 | Returned to Compliance | |||
| 2021-07-01 | Yes | Acknowledged | ||
| 2021-07-01 | Yes | Returned to Compliance | ||
| 2021-07-01 | Acknowledged | |||
| 2021-07-01 | Yes | Acknowledged | ||
| 2017-04-06 | Returned to Compliance | |||
| 2017-04-06 | Returned to Compliance | |||
| 2016-09-29 | Returned to Compliance | |||
| 2016-07-01 | Returned to Compliance | |||
| 2016-07-01 | Returned to Compliance | |||
| 2005-07-11 | Returned to Compliance |