Rsu 71 Ames Elementary School
PWSID: ME0000579
System Details
| Population Served | 150 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Belfast |
| Zip Code | 04915 |
| Note | School or Daycare |
Areas Served
- Searsmont, Waldo County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0070 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0049 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
Violation History (5 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2014-11-14 | Returned to Compliance | |||
| 2014-10-29 | Returned to Compliance | |||
| 2013-10-01 | Returned to Compliance | |||
| 2011-10-28 | Returned to Compliance | |||
| 2011-10-01 | Returned to Compliance |