Palmyra Community Center
PWSID: ME0000477
System Details
| Population Served | 54 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Palmyra |
| Zip Code | 04965 |
| Note | School or Daycare |
Areas Served
- Palmyra, Somerset County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.1140 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0320 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0093 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0081 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0064 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0045 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0045 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0041 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0041 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0039 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-04-01 | Yes | Open |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2016-09-29 | Returned to Compliance | |||
| 2014-02-01 | Returned to Compliance | |||
| 2011-10-01 | Returned to Compliance |