Rsu 03 Monroe Elementary School
PWSID: ME0000419
System Details
| Population Served | 71 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Unity |
| Zip Code | 04988 |
| Note | School or Daycare |
Areas Served
- Monroe, Waldo County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0081 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0081 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2022-04-10 | Open | |||
| 2021-12-01 | Open | |||
| 2019-10-01 | Open |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2021-12-30 | Returned to Compliance | |||
| 2018-10-05 | Returned to Compliance | |||
| 2018-07-01 | Major | Returned to Compliance | ||
| 2011-10-01 | Returned to Compliance | |||
| 2004-07-11 | Returned to Compliance |