Mwra
PWSID: MA6000000
System Details
| Population Served | 2,660,000 |
| Service Connections | 217 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | State |
| Status | Active |
| City | Chelsea |
| Zip Code | 02150 |
Areas Served
- Boston, Suffolk County, 02128
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0108 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0097 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0086 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0086 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0080 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0073 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0069 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0069 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0065 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0059 mg/L | 0.015 mg/L | Below Action Level |
Violation History (0 total)
No violations on record for this water system.