Wareham Fire District
PWSID: MA4310000
System Details
| Population Served | 21,418 |
| Service Connections | 8,567 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Parkwood Beach |
| Zip Code | 02571 |
Areas Served
- Wareham, Plymouth County, 02571
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2020-01-02 | | Returned to Compliance |
| | 2020-01-02 | | Returned to Compliance |
| | 2020-01-02 | | Returned to Compliance |
| | 2019-12-04 | Yes | Returned to Compliance |
| | 2019-12-04 | Yes | Returned to Compliance |
| | 2019-12-04 | Yes | Returned to Compliance |
| | 2019-11-09 | | Returned to Compliance |
| | 2019-11-09 | | Returned to Compliance |
| | 2019-11-09 | | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |