Stones Throw Condos
PWSID: MA4300040
System Details
| Population Served | 80 |
| Service Connections | 27 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | North Truro |
| Zip Code | 02652 |
Areas Served
- Truro, Barnstable County, 02652
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 2.8800 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.7050 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.7650 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-04-01 | | Acknowledged |
| | 2023-04-01 | | Acknowledged |
| | 2020-03-11 | | Returned to Compliance |
| | 2020-02-11 | | Returned to Compliance |
| | 2020-02-01 | Major | Acknowledged |
| | 2020-01-01 | Major | Acknowledged |
| | 2009-07-01 | | Returned to Compliance |
| | 2009-01-01 | | Returned to Compliance |