Dennett Elementary School
PWSID: MA4240004
System Details
| Population Served | 282 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Plympton |
| Zip Code | 02367 |
| Note | School or Daycare |
Areas Served
- Plympton, Plymouth County, 02367
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0260 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0130 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0007 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2018-06-01 | Major | Acknowledged | ||
| 2012-01-01 | Yes | Returned to Compliance | ||
| 2012-01-01 | Returned to Compliance | |||
| 2012-01-01 | Returned to Compliance | |||
| 2006-10-01 | Returned to Compliance | |||
| 1998-07-01 | Returned to Compliance | |||
| 1993-07-01 | Returned to Compliance |