Long Pond Realty Trust
PWSID: MA4239051
System Details
| Population Served | 90 |
| Service Connections | 8 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Plymouth |
| Zip Code | 02360 |
Areas Served
- Plymouth, Plymouth County, 02360
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 5.9250 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 5.2500 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 4.5200 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 4.2920 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.8800 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.8300 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.6500 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0120 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0080 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0070 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0032 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
Violation History (34 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-06-11 | | Returned to Compliance |
| | 2024-06-11 | | Returned to Compliance |
| | 2024-06-11 | | Returned to Compliance |
| | 2024-05-01 | Major | Acknowledged |
| | 2024-05-01 | Major | Acknowledged |
| | 2024-05-01 | Major | Acknowledged |
| | 2020-07-01 | Yes | Returned to Compliance |
| | 2020-07-01 | Yes | Returned to Compliance |
| | 2020-07-01 | Yes | Returned to Compliance |
| | 2018-07-01 | | Returned to Compliance |
| | 2018-07-01 | | Returned to Compliance |
| | 2017-07-01 | | Returned to Compliance |
| | 2017-07-01 | | Returned to Compliance |
| | 2016-07-01 | | Returned to Compliance |
| | 2016-07-01 | | Returned to Compliance |
| | 2016-02-01 | | Acknowledged |
| | 2016-02-01 | | Acknowledged |
| | 2016-01-01 | | Returned to Compliance |
| | 2016-01-01 | | Returned to Compliance |
| | 2016-01-01 | | Returned to Compliance |
| | 2016-01-01 | | Returned to Compliance |
| | 2015-07-01 | | Returned to Compliance |
| | 2015-07-01 | | Returned to Compliance |
| | 2015-07-01 | | Returned to Compliance |
| | 2013-08-01 | | Returned to Compliance |
| | 2013-08-01 | | Returned to Compliance |
| | 2012-10-01 | | Returned to Compliance |
| | 2011-07-01 | | Returned to Compliance |
| | 2010-08-30 | Yes | Returned to Compliance |
| | 2010-08-01 | Yes | Returned to Compliance |
| | 2008-01-01 | | Returned to Compliance |
| | 2006-07-01 | | Returned to Compliance |
| | 2006-01-01 | | Returned to Compliance |
| | 1999-01-01 | | Returned to Compliance |