The Home for Little Wanderers
PWSID: MA4239030
System Details
| Population Served | 50 |
| Service Connections | 17 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Plymouth |
| Zip Code | 02360 |
| Note | School or Daycare |
Areas Served
- Plymouth, Plymouth County, 02360
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0210 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0087 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0045 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0036 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2013-10-01 | Returned to Compliance | |||
| 2010-11-01 | Yes | Returned to Compliance | ||
| 2007-07-01 | Returned to Compliance | |||
| 2006-07-01 | Returned to Compliance | |||
| 1996-07-01 | Returned to Compliance | |||
| 1993-07-01 | Returned to Compliance |