Plymouth So.elem.sch.
PWSID: MA4239017
System Details
| Population Served | 950 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | North Plymouth |
| Zip Code | 02360 |
| Note | School or Daycare |
Areas Served
- Plymouth, Plymouth County, 02360
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 3.1900 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0081 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0054 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-07-11 | Returned to Compliance | |||
| 2024-06-01 | Major | Acknowledged | ||
| 2024-06-01 | Major | Acknowledged | ||
| 2023-07-01 | Acknowledged | |||
| 2022-04-17 | Returned to Compliance | |||
| 2022-04-17 | Returned to Compliance | |||
| 2022-04-16 | Yes | Returned to Compliance | ||
| 2022-04-16 | Yes | Returned to Compliance |