Plymouth Water Department
PWSID: MA4239000
System Details
| Population Served | 46,799 |
| Service Connections | 14,952 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Plymouth |
| Zip Code | 02360 |
Areas Served
- Plymouth, Plymouth County, 02360
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0044 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0035 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2019-10-01 | | Returned to Compliance |
| | 2019-10-01 | | Returned to Compliance |
| | 2019-10-01 | | Returned to Compliance |
| | 2019-10-01 | | Returned to Compliance |
| | 2017-07-01 | | Returned to Compliance |
| | 2017-07-01 | | Returned to Compliance |
| | 2017-07-01 | | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |