North Attleboro Water Dept
PWSID: MA4211000
System Details
| Population Served | 28,863 |
| Service Connections | 9,226 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | North Attleborough |
| Zip Code | 02760 |
Areas Served
- North Attleborough, Bristol County, 02760
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0091 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0084 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0080 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0055 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0051 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-07-01 | | Open |
Violation History (5 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2022-01-01 | | Returned to Compliance |
| | 2022-01-01 | | Returned to Compliance |
| | 2012-07-01 | | Returned to Compliance |
| | 1993-07-01 | | Returned to Compliance |