Freetown Elementary School
PWSID: MA4102008
System Details
| Population Served | 501 |
| Service Connections | 2 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Freetown |
| Zip Code | 02717 |
| Note | School or Daycare |
Areas Served
- Freetown, Bristol County, 02717
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-05-11 | Returned to Compliance | |||
| 2025-04-01 | Acknowledged | |||
| 2016-02-01 | Yes | Returned to Compliance | ||
| 2011-01-10 | Yes | Returned to Compliance | ||
| 2010-01-01 | Yes | Returned to Compliance | ||
| 2009-07-01 | Yes | Returned to Compliance |