Country Junction Plaza
PWSID: MA4052063
System Details
| Population Served | 60 |
| Service Connections | 2 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Plymouth |
| Zip Code | 02362 |
Areas Served
- Carver, Plymouth County, 02330
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (11 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2019-05-11 | | Returned to Compliance |
| | 2019-04-01 | Major | Acknowledged |
| | 2019-03-11 | | Returned to Compliance |
| | 2019-02-11 | | Returned to Compliance |
| | 2019-02-01 | Major | Acknowledged |
| | 2019-01-01 | Major | Acknowledged |
| | 2016-01-01 | | Returned to Compliance |
| | 2014-01-01 | | Returned to Compliance |
| | 2013-07-01 | | Returned to Compliance |
| | 2012-01-01 | | Returned to Compliance |
| | 2011-07-01 | | Returned to Compliance |