Wellesley College
PWSID: MA3317001
System Details
| Population Served | 3,000 |
| Service Connections | 62 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Wellesley |
| Zip Code | 02481 |
| Note | School or Daycare |
Areas Served
- Wellesley, Norfolk County, 02481
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0443 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0169 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0142 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0127 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0120 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0102 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0102 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0095 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0069 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0067 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0057 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0033 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-07-01 | | Open |
Violation History (3 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2016-04-01 | Yes | Acknowledged |
| | 2006-10-01 | | Returned to Compliance |