Stoneham Water Dept (mwra Supply)
PWSID: MA3284000
System Details
| Population Served | 23,244 |
| Service Connections | 6,320 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Stoneham |
| Zip Code | 02180 |
Areas Served
- Stoneham, Middlesex County, 02180
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0087 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0065 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0061 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0061 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0052 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0052 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0051 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0039 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2018-09-01 | Yes | Acknowledged |
| | 2015-07-01 | | Returned to Compliance |
| | 2007-01-01 | Yes | Returned to Compliance |
| | 2000-01-01 | Yes | Returned to Compliance |
| | 1999-01-01 | Yes | Returned to Compliance |
| | 1994-01-01 | Yes | Returned to Compliance |
| | 1993-01-01 | Yes | Returned to Compliance |
| | 1992-01-01 | Yes | Returned to Compliance |