North Reading Water Dept.
PWSID: MA3213000
System Details
| Population Served | 16,054 |
| Service Connections | 4,962 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | North Reading |
| Zip Code | 01864 |
Areas Served
- North Reading, Middlesex County, 01864
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0082 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0036 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2019-08-01 | | Open |
Violation History (11 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2020-07-01 | Yes | Acknowledged |
| | 2020-07-01 | Yes | Acknowledged |
| | 2020-04-01 | Yes | Acknowledged |
| | 2020-04-01 | Yes | Acknowledged |
| | 2020-01-01 | Yes | Returned to Compliance |
| | 2020-01-01 | Yes | Returned to Compliance |
| | 2019-08-01 | Yes | Returned to Compliance |
| | 2019-08-01 | Yes | Returned to Compliance |
| | 2006-10-01 | | Returned to Compliance |
| | 1993-07-01 | Yes | Returned to Compliance |