Newton Water Dept. (mwra)
PWSID: MA3207000
System Details
| Population Served | 88,415 |
| Service Connections | 24,143 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Newton |
| Zip Code | 02459 |
Areas Served
- Newton, Middlesex County, 02459
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0044 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0034 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-07-01 | | Open |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2015-07-01 | | Returned to Compliance |
| | 2015-07-01 | | Returned to Compliance |
| | 2015-07-01 | | Returned to Compliance |
| | 1999-01-01 | Yes | Returned to Compliance |
| | 1994-01-01 | Yes | Returned to Compliance |
| | 1993-01-01 | Yes | Returned to Compliance |
| | 1992-01-01 | Yes | Returned to Compliance |